I want to
Daily Performance
as of 05/18/2012
| Fund | Price | Change |
|---|---|---|
| Alpha - ALPHX | $10.51 | -0.38% |
| Alpha - ALPIX | $10.58 | -0.28% |
| LSE - HLSIX | $10.04 | -0.69% |
| LSD - HFINX | $10.00 | -0.20% |
| Fund | Price | Change |
|---|---|---|
| Alpha - APHAX | $10.51 | -0.28% |
| LSE - HLSAX | $10.00 | -0.60% |
| LSD - HFIAX | $9.96 | -0.10% |
| Fund | Price | Change |
|---|---|---|
| Alpha - APHCX | $10.26 | -0.29% |
Monthly Performance
as of 4/30/2012 (ESTIMATE)
| Fund | Mth % | YTD % |
|---|---|---|
| Core Alts LP | -0.15 | 2.52 |
| Core Alts TEI | -0.17 | 2.45 |
| Core Alts Inst | -0.09 | 2.79 |
| Core Alts TEI Inst | -0.10 | 2.73 |